Bairro: Pelourinho
City: Salvador_Bahia, BA
Zipcode: 40025-060
Phone: (071) 3321-3089
Hours: From 11am to 11pm. Not open on Mondays.
Cost: Between $15.00 and $25.00 (or R$25.00 to R$40.00)
Northeast Brazilian The Northeast section of Brazil, chiefly the states of Alagoas, Bahia, Ceará, Maranhão, Paraíba, Pernambuco, Piauí, Rio Grande do Norte, and Sergipe, composes geographically of a slim, fertile coastal plain with considerable rainfall in which much of the population is found, an equivalently thin transition zone termed the Agreste, and a massive semi-arid section titled the Sertão, which is lead by vast cattle ranches. All varieties of tropical produce are cultivated on the coastal plain, with sugarcane and cacao being mainly ample. Throughout the State of Bahia the chief cuisine is Afro-Bahian, which progressed from plantation cooks improvising on African, Amerindian, and typical Portuguese recipes making use of nearby attainable ingredients. Standard dishes consist of vatapá, moqueca (both having seafood and palm oil), and acarajé (a salted muffin made with white beans, onion and fried in palm oil (dendê) which is full with dried shrimp, red pepper and caruru (mashed okra with ground cashew nut, smoked shrimp, onion, pepper and garlic). The primary staple is a dish of white rice and black beans yet other common dishes incorporate farofa, paçoca, canjica, pamonha and quibebe. In the remainder of the coastal plains there is less African impact on the food, but seafood, shellfish, coconut and tropical fruit are menu staples. Generally consumed tropical fruits in the North-eastern region feature mango, papaya, guava, orange, passion fruit, pineapple, sweet sop, "hog-plum," sour sop, and cashew (both the fruit and the nut). Each one of these states have their alternatives in cuisine and type, being Bahia one of the most distinct of them. Actually, Bahia is the single Brazilian state in which the food is spicy, and bistros will inquire you whether you want your meal “hot” or “cold”, signifying “spicy hot” or not. They use a great deal of “pimenta” (pepper) and azeite de dende (a particular kind of oil) to cook their meals. Overall, though, most northeastern states will employ tapioca flour and sun-dried beef (carne de sol). Shrimp and fish are also very popular and inexpensive. Another attribute of northeastern food is the quantity. Generally, the meals are quite giving, and a dish can serve two to three people. Several of the preferred from this cuisine are “moqueca de peixe”, acaraje’, vatapa’, tapioca com coco e leite condensado, cashew juice, acerola juice, acai.
Restaurants in Brazil are frequently designed to handle lunch time customers rather than the typical dinner time diners. This drastically changes how they prepare dishes, and how they price their dishes. Many lunch time diners are looking for a very casual dining experience, with a hearty and fairly quick meal. Hot buffets offer them this by having many hot dishes ready. Pricing is generally by weight or an all-you-can-eat model, the majority of places have both options available.
Sandwiches are considered a snack and not a proper meal! Therefore restaurants commonly serve up hot and healthy dishes for lunch in lieu of the typical North American simple style lunches.
Meals are typically served and eaten on premises, but many establishments also offer take-out and food delivery services. Of course the restaurants differ greatly in appearance and offerings, including a wide variety of foods.
For Brazilians it is very popular to return home for lunch to have their meal with their families. This isn’t always viable, specifically in the larger metropolitan areas, so restaurants have seized up this opportunity and designed a business around catering to these people. In many of the less crowded cities it can be problematic to find a traditional sit down and order off the menu style business.
Nearby Restaurants include .
Restaurants:
| A Venda | Av. Yemanjá, 100 |
| Abará de Panela | Rua Padre Agostinho Gomes, s/n |
| Acarajé da Ana | Travessa Cardeal da Silva, s/n |
| Acarajé da Chica | Av. Manoel Dias da Silva, s/n |
| Acarajé da Eliene | Rua das Gaivotas, s/n |
| Acarajé da Jó | Av. Oceânica, s/n |
| Acarajé da Keka | Rua Belo Horizonte, s/n |
| Acarajé da Lu | Rua Armando Tavares, 2 |
| Acarajé da Maria | Rua Marques de Leão, s/n |
| Acarajé da Nide | Praça Gago Coutinho, s/n |
| Acarajé da Raquel | Largo Dois de Julho, s/n |
| Acarajé da Sonia | Largo do Farol da Barra, s/n |
| Acarajé da Tereza | Rua Conselheiro Dantas, s/n |
| Acarajé da tia Zazá | Praça Gago Coutinho, |
| Aconchego da Zuzu | Rua Quintino Bocayuva, 18 |
| Alaide do Feijão | Rua Doze de Outubro, 2 |
| Albani | Rua Bahia, 23 |
| Armazém 437 | Rua Jogo do Carneiro, 437 |
| Armazém do Interior | Av. Jorge Amado, 300 |
| Áurea | Rua Adelaide Fernandes da Costa, s/n |
| Bar do Milium | Rua Futuro do Tororó, 2 |
| Bella Massa | Av. Praia de Itapuã, s/n |
| Bom Bar | Rua Tristão Nunes, 12 |
| Boteco do Farias | Rua Martins Francisco, 15 |
| Camafeu de Oxossi | Praça Cayru, 250 |
| Caminho de Casa | Rua Anísio Teixeira, 161 |
| Cantinho do Mar | Av. Yemanjá, 100 |
| Caranguejo de Sergipe | Av. Oceânica, s/n |
| Caranguejo do Farol | Av. Oceânica, 235 |
| Carro de Boi | Av. Tancredo Neves, 2915 |
| Casa da Dinha do Acarajé | Rua João Gomes, 25 |
| Coliseu | Largo do Cruzeiro do São Francisco, 9a13 |
| Cozinha Baiana | Av. Otávio Mangabeira, 940 |
| Cruz do Pascoal | R. Direita de Santo Abtônio, 2 |
| Dária e Laura | Rua dos Maçons, s/n |
| Dica | Largo do Pelourinho, s/n |
| Dinha | Largo de Santana, s/n |
| Don Papito | Av. Octávio Mangabeira, 6 |
| Dona Chika-Ka | R. João de Castro Rebelo, 10 |
| Dona Mariquita | Rua do Meio, 178 |
| Donana | Av. Teixeira Barros, s/n |
| Edna | Av. Sete de Setembro, s/n |
| Fino Abará | Rua Barão de Loreto, 4 |
| Gibão de Couro | Rua Mato Grosso, 53 |
| Grande Sertão | Rua Adelaide Fernandes da Costa, 122 |
| Grandelli | Av. Sete de Setembro, 1745 |
| Gregório | Av. Centenário, 2992 |
| Hilda do Acarajé | Largo Terreiro de Jesus, |
| Jardim das Delícias | Rua João de Deus, 12 |
| Koisa Nossa | Travessa Engenheiro Allioni, 1 |
| Lambreta Grill | Rua Alexandre Gusmão, 70 |
| Loura | Av. Santa Luzia, s/n |
| Lurdinha do Imbuí | Rua Alberto Fiuza, s/n |
| Maria de São Pedro | Praça Visconde de Cayru, 250 |
| Mercado do Peixe | Largo da Mariquita, s/n |
| Neinha | Av. Sete de Setembro, s/n |
| O Líder | Largo Dois de Julho, 32 |
| O Picuí | Av. Octávio Mangabeira, 8040 |
| O Rei do Abará | Rua Anísio Teixeira, 161 |
| Odoiá | Praça Anchieta, s/n |
| Pane House | Condomínio Costa do Atlântico, |
| Pietro´s Bar | Rua Rio Negro, 6 |
| Pimentinha | Av. Dom Eugênio Sales, 11 |
| Point do Acarajé | Rua Marechal Floriano, 1 |
| Ponto Vital Santo Amaro | Rua das Laranjeiras, 23 |
| Porto Bardauê | R. Padre Casimiro Quiroga, 236 |
| Porto do Moreira | Rua Carlos Gomes, 28 |
| Quilombo da Bahia | Rua Portas do Carmo, 13 |
| Recanto da Tia Célia | Rua Padre Domingos de Brito, 25 |
| Regina | Rua da Graça, s/n |
| Restaurante e Café Made in Bahia | Av. Antônio Carlos Magalhães, s/n |
| Restaurante-Escola do Senac | Praça José de Alencar, 13a19 |
| Sabor da Vila | Av. Antônio Carlos Magalhães, s/n |
| Sabor de Ogum | Av. Antônio Carlos Magalhães, s/n |
| São Jorge Botequim | Rua Borges dos Reis, 16 |
| São Jorge | Alameda Cabo Frio, s/n |
| Solange | Av. Leovigildo Filgueiras, s/n |
| Sombra da Mangueira | Vilarejo de Diogo, s/n |
| Soninha do Abará | Rua Lima Teixeira, 26 |
| Sorriso da Dadá | Rua Frei Vicente, 5 |
| Souza Bar | Alameda do Farol, s/n |
| Tabuleiro - Magias da Bahia | Praça Gago Coutinho - Aeroporto Internacional de Salvador, |
| Yemanjá | Av. Octávio Mangabeira, 4655 |
Other Cusines in Salvador Bahia:




